Name: SANKU BABU
Reg No: 230101120065
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Batch: -
| Basket | Completed | Backlogs | Pending | Progress |
|---|---|---|---|---|
| Basket I | 17.0 | 0 | 0.0 |
|
| Basket II | 3.0 | 3.0 | 6.0 |
|
| Basket III | 19.0 | 0 | 6.0 |
|
| Basket IV | 36.0 | 6.0 | 16.0 |
|
| Basket V | 27.0 | 2.0 | 19.0 |
|
Total Credits: 17
Completed: 17.0
Backlogs: 0
Pending: 0.0
Progress: 100.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 3.0 | E | 1 |
| CUTM1010 | ENVIRONMENTAL STUDIES | 2.0 | O | 1 |
| CUTM1002 | LAPLACE & FOURIER TRANSFORMS | 3.0 | A | 2 |
| CUTM1004 | DISCRETE MATHEMATICS | 3.0 | O | 3 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | 3.0 | A | 4 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | 3.0 | A | 2 |
No backlog subjects.
Total Credits: 12
Completed: 3.0
Backlogs: 3.0
Pending: 6.0
Progress: 25.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1015 | CLIMATE CHANGE, SUSTAINABILITY AND ORGANISATION | 3.0 | A | 3 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1013 | PROJECT MANAGEMENT | 3.0 | F | 2 |
Total Credits: 25
Completed: 19.0
Backlogs: 0
Pending: 6.0
Progress: 76.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | 4.0 | E | 1 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | 6.0 | E | 3 |
| CUTM1021 | DESIGN THINKING | 2.0 | E | 3 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | 4.0 | A | 4 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | 3.0 | E | 4 |
No backlog subjects.
Total Credits: 58
Completed: 36.0
Backlogs: 6.0
Pending: 16.0
Progress: 62.07%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1602 | PROGRAMMING IN C | 4.0 | E | 2 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | 4.0 | E | 2 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 6.0 | A | 3 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3.0 | E | 3 |
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | 6.0 | A | 4 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | 3.0 | E | 4 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | 4.0 | E | 4 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | 6.0 | E | 4 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUCS1004 | JAVA PROGRAMMING | 6.0 | F | 3 |
Total Credits: 48
Completed: 27.0
Backlogs: 2.0
Pending: 19.0
Progress: 56.25%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 3.0 | B | 1 |
| CUTM3046 | FABRICATION | 4.0 | O | 3 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | 4.0 | O | 4 |
| CUML1021 | MACHINE LEARNING FOR PREDICTIVE ANALYTICS | 4.0 | E | 5 |
| CUML1022 | DEEP LEARNING FOR IMAGE ANALYTICS | 4.0 | E | 5 |
| CUML1023 | DATA ANALYTICS USING TABLEAU | 4.0 | E | 5 |
| CUTM3054 | EDITOR | 4.0 | E | 5 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2.0 | F | 2 |