Name: YARLANKI RAMU
Reg No: 230101120127
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Batch: -
| Basket | Completed | Backlogs | Pending | Progress |
|---|---|---|---|---|
| Basket I | 9.0 | 6.0 | 2.0 |
|
| Basket II | 6.0 | 0 | 6.0 |
|
| Basket III | 7.0 | 10.0 | 8.0 |
|
| Basket IV | 12.0 | 34.0 | 12.0 |
|
| Basket V | 22.0 | 8.0 | 18.0 |
|
Total Credits: 17
Completed: 9.0
Backlogs: 6.0
Pending: 2.0
Progress: 52.94%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 3.0 | A | 1 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | 3.0 | B | 1 |
| CUTM1006 | MECHANICS FOR ENGINEERS | 3.0 | B | 2 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1003 | COMPLEX ANALYSIS & NUMERICAL METHODS | 3.0 | F | 3 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | 3.0 | F | 4 |
Total Credits: 12
Completed: 6.0
Backlogs: 0
Pending: 6.0
Progress: 50.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1013 | PROJECT MANAGEMENT | 3.0 | A | 2 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | 3.0 | B | 3 |
No backlog subjects.
Total Credits: 25
Completed: 7.0
Backlogs: 10.0
Pending: 8.0
Progress: 28.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | 4.0 | E | 1 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | 3.0 | O | 4 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | 4.0 | S | 3 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | 6.0 | S | 4 |
Total Credits: 58
Completed: 12.0
Backlogs: 34.0
Pending: 12.0
Progress: 20.69%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | 4.0 | E | 2 |
| CUTM1602 | PROGRAMMING IN C | 4.0 | E | 2 |
| CUCS1010 | CLOUD PRACTITIONER AWS | 2.0 | A | 5 |
| CUCS1015 | Cloud Fundamentals | 2.0 | A | 5 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 6.0 | F | 3 |
| CUCS1004 | JAVA PROGRAMMING | 6.0 | S | 3 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3.0 | S | 3 |
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | 6.0 | S | 4 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | 3.0 | S | 4 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | 4.0 | S | 4 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | 6.0 | S | 4 |
Total Credits: 48
Completed: 22.0
Backlogs: 8.0
Pending: 18.0
Progress: 45.83%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2.0 | B | 1 |
| CUTM3085 | DAIRY FARMING | 4.0 | O | 3 |
| CUCT1031 | ADVANCED CLOUD ARCHITECTURE AND DESIGN | 3.0 | E | 5 |
| CUCT1032 | CLOUD DEVELOPMENT AND DEVOPS | 3.0 | E | 5 |
| CUCT1033 | CLOUD SECURITY AND COMPLIANCE | 3.0 | E | 5 |
| CUCT1034 | CAPSTONE PROJECT | 3.0 | E | 5 |
| CUTM3086 | VERMICOMPOSTING FARMING | 4.0 | O | 5 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM3156 | NURSERY MANAGEMENT | 4.0 | S | 4 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | 4.0 | F | 4 |