Name: PAPPALA KUMAR
Reg No: 230101120132
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Batch: -
| Basket | Completed | Backlogs | Pending | Progress |
|---|---|---|---|---|
| Basket I | 6.0 | 9.0 | 2.0 |
|
| Basket II | 6.0 | 0 | 6.0 |
|
| Basket III | 17.0 | 2.0 | 6.0 |
|
| Basket IV | 23.0 | 19.0 | 16.0 |
|
| Basket V | 27.0 | 8.0 | 13.0 |
|
Total Credits: 17
Completed: 6.0
Backlogs: 9.0
Pending: 2.0
Progress: 35.29%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1009 | APPLIED ENGINEERING MATERIALS | 3.0 | C | 1 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | 3.0 | B | 4 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 3.0 | F | 1 |
| CUTM1006 | MECHANICS FOR ENGINEERS | 3.0 | F | 2 |
| CUTM1003 | COMPLEX ANALYSIS & NUMERICAL METHODS | 3.0 | F | 3 |
Total Credits: 12
Completed: 6.0
Backlogs: 0
Pending: 6.0
Progress: 50.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1013 | PROJECT MANAGEMENT | 3.0 | A | 2 |
| CUTM1015 | CLIMATE CHANGE, SUSTAINABILITY AND ORGANISATION | 3.0 | C | 3 |
No backlog subjects.
Total Credits: 25
Completed: 17.0
Backlogs: 2.0
Pending: 6.0
Progress: 68.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | 4.0 | B | 1 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | 4.0 | A | 3 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | 6.0 | A | 4 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | 3.0 | A | 4 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1022 | SYSTEM INTEGRATION WITH DYMOLA | 2.0 | S | 3 |
Total Credits: 58
Completed: 23.0
Backlogs: 19.0
Pending: 16.0
Progress: 39.66%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | 4.0 | A | 2 |
| CUCS1004 | JAVA PROGRAMMING | 6.0 | B | 3 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | 3.0 | B | 4 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | 4.0 | E | 4 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | 6.0 | A | 4 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1602 | PROGRAMMING IN C | 4.0 | F | 2 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 6.0 | F | 3 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3.0 | S | 3 |
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | 6.0 | F | 4 |
Total Credits: 48
Completed: 27.0
Backlogs: 8.0
Pending: 13.0
Progress: 56.25%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM3085 | DAIRY FARMING | 4.0 | O | 3 |
| CUTM3031 | APPAREL PRODUCTION | 4.0 | O | 4 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | 4.0 | B | 4 |
| CUGI1081 | INTRODUCTION TO GAMING AND SIMULATION | 2.0 | A | 5 |
| CUGI1082 | GAME ASSETS AND OBJECTS | 3.0 | A | 5 |
| CUGI1084 | GAME ANIMATION SCRIPTING AND UI | 3.0 | A | 5 |
| CUGI1085 | BINARY DEPLOYMENT AND CROSS-PLATFORM CONTROLS | 3.0 | A | 5 |
| CUTM3084 | POULTRY FARMING | 4.0 | A | 5 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2.0 | F | 1 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 3.0 | F | 2 |
| CUGI1083 | BUILDING GAME ENVIRONMENT | 3.0 | S | 5 |