Name: SAPNA KUMARI
Reg No: 230101120141
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Batch: -
| Basket | Completed | Backlogs | Pending | Progress |
|---|---|---|---|---|
| Basket I | 8.0 | 6.0 | 3.0 |
|
| Basket II | 3.0 | 3.0 | 6.0 |
|
| Basket III | 19.0 | 0 | 6.0 |
|
| Basket IV | 29.0 | 13.0 | 16.0 |
|
| Basket V | 24.0 | 9.0 | 15.0 |
|
Total Credits: 17
Completed: 8.0
Backlogs: 6.0
Pending: 3.0
Progress: 47.06%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1009 | APPLIED ENGINEERING MATERIALS | 3.0 | C | 1 |
| CUTM1006 | MECHANICS FOR ENGINEERS | 3.0 | C | 2 |
| CUTM1010 | ENVIRONMENTAL STUDIES | 2.0 | O | 3 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 3.0 | F | 1 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 3.0 | F | 4 |
Total Credits: 12
Completed: 3.0
Backlogs: 3.0
Pending: 6.0
Progress: 25.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1013 | PROJECT MANAGEMENT | 3.0 | B | 2 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | 3.0 | F | 3 |
Total Credits: 25
Completed: 19.0
Backlogs: 0
Pending: 6.0
Progress: 76.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | 4.0 | E | 1 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | 4.0 | A | 3 |
| CUTM1022 | SYSTEM INTEGRATION WITH DYMOLA | 2.0 | E | 3 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | 6.0 | A | 4 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | 3.0 | E | 4 |
No backlog subjects.
Total Credits: 58
Completed: 29.0
Backlogs: 13.0
Pending: 16.0
Progress: 50.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | 4.0 | A | 2 |
| CUCS1004 | JAVA PROGRAMMING | 6.0 | B | 3 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3.0 | B | 3 |
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | 6.0 | A | 4 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | 4.0 | E | 4 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | 6.0 | A | 4 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1602 | PROGRAMMING IN C | 4.0 | F | 2 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 6.0 | F | 3 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | 3.0 | S | 4 |
Total Credits: 48
Completed: 24.0
Backlogs: 9.0
Pending: 15.0
Progress: 50.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM3046 | FABRICATION | 4.0 | E | 3 |
| CUTM3086 | VERMICOMPOSTING FARMING | 4.0 | O | 4 |
| CUST1051 | ADVANCED JAVA | 4.0 | E | 5 |
| CUST1052 | ANGULAR | 4.0 | E | 5 |
| CUST1053 | SPRING BOOT | 4.0 | E | 5 |
| CUTM3054 | EDITOR | 4.0 | E | 5 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2.0 | F | 1 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 3.0 | F | 2 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | 4.0 | F | 4 |