Name: LAMBADI KUMAR
Reg No: 230101120171
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Batch: -
| Basket | Completed | Backlogs | Pending | Progress |
|---|---|---|---|---|
| Basket I | 9.0 | 6.0 | 2.0 |
|
| Basket II | 3.0 | 3.0 | 6.0 |
|
| Basket III | 15.0 | 4.0 | 6.0 |
|
| Basket IV | 33.0 | 9.0 | 16.0 |
|
| Basket V | 20.0 | 9.0 | 19.0 |
|
Total Credits: 17
Completed: 9.0
Backlogs: 6.0
Pending: 2.0
Progress: 52.94%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 3.0 | C | 1 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | 3.0 | B | 4 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | 3.0 | C | 1 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1003 | COMPLEX ANALYSIS & NUMERICAL METHODS | 3.0 | F | 3 |
| CUTM1006 | MECHANICS FOR ENGINEERS | 3.0 | F | 2 |
Total Credits: 12
Completed: 3.0
Backlogs: 3.0
Pending: 6.0
Progress: 25.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1013 | PROJECT MANAGEMENT | 3.0 | A | 2 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | 3.0 | F | 3 |
Total Credits: 25
Completed: 15.0
Backlogs: 4.0
Pending: 6.0
Progress: 60.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | 4.0 | B | 3 |
| CUTM1022 | SYSTEM INTEGRATION WITH DYMOLA | 2.0 | A | 3 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | 6.0 | B | 4 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | 3.0 | A | 4 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | 4.0 | S | 1 |
Total Credits: 58
Completed: 33.0
Backlogs: 9.0
Pending: 16.0
Progress: 56.9%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | 6.0 | A | 4 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | 4.0 | A | 2 |
| CUTM1602 | PROGRAMMING IN C | 4.0 | A | 2 |
| CUCS1004 | JAVA PROGRAMMING | 6.0 | M | 3 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | 3.0 | B | 4 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | 4.0 | E | 4 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | 6.0 | A | 4 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 6.0 | F | 3 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3.0 | F | 3 |
Total Credits: 48
Completed: 20.0
Backlogs: 9.0
Pending: 19.0
Progress: 41.67%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM3157 | HYBRID SEED PRODUCTION OF VEGETABLES | 4.0 | E | 4 |
| CUST1051 | ADVANCED JAVA | 4.0 | E | 5 |
| CUST1052 | ANGULAR | 4.0 | E | 5 |
| CUST1053 | SPRING BOOT | 4.0 | E | 5 |
| CUTM3086 | VERMICOMPOSTING FARMING | 4.0 | O | 5 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2.0 | F | 1 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 3.0 | F | 2 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | 4.0 | F | 4 |