Name: TEELA KUMAR
Reg No: 230101120177
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Batch: -
| Basket | Completed | Backlogs | Pending | Progress |
|---|---|---|---|---|
| Basket I | 12.0 | 3.0 | 2.0 |
|
| Basket II | 6.0 | 0 | 6.0 |
|
| Basket III | 19.0 | 0 | 6.0 |
|
| Basket IV | 40.0 | 6.0 | 12.0 |
|
| Basket V | 33.0 | 0 | 15.0 |
|
Total Credits: 17
Completed: 12.0
Backlogs: 3.0
Pending: 2.0
Progress: 70.59%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 3.0 | B | 1 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | 3.0 | B | 1 |
| CUTM1006 | MECHANICS FOR ENGINEERS | 3.0 | B | 2 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | 3.0 | E | 4 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1003 | COMPLEX ANALYSIS & NUMERICAL METHODS | 3.0 | F | 3 |
Total Credits: 12
Completed: 6.0
Backlogs: 0
Pending: 6.0
Progress: 50.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1013 | PROJECT MANAGEMENT | 3.0 | A | 2 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | 3.0 | C | 3 |
No backlog subjects.
Total Credits: 25
Completed: 19.0
Backlogs: 0
Pending: 6.0
Progress: 76.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | 4.0 | B | 1 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | 4.0 | A | 3 |
| CUTM1022 | SYSTEM INTEGRATION WITH DYMOLA | 2.0 | A | 3 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | 6.0 | B | 4 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | 3.0 | A | 4 |
No backlog subjects.
Total Credits: 58
Completed: 40.0
Backlogs: 6.0
Pending: 12.0
Progress: 68.97%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | 4.0 | A | 2 |
| CUTM1602 | PROGRAMMING IN C | 4.0 | A | 2 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 6.0 | B | 3 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3.0 | B | 3 |
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | 6.0 | A | 4 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | 3.0 | A | 4 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | 4.0 | E | 4 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | 6.0 | A | 4 |
| CUCS1010 | CLOUD PRACTITIONER AWS | 2.0 | B | 5 |
| CUCS1015 | Cloud Fundamentals | 2.0 | A | 5 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUCS1004 | JAVA PROGRAMMING | 6.0 | F | 3 |
Total Credits: 48
Completed: 33.0
Backlogs: 0
Pending: 15.0
Progress: 68.75%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2.0 | B | 1 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 3.0 | C | 2 |
| CUTM3085 | DAIRY FARMING | 4.0 | O | 3 |
| CUTM3031 | APPAREL PRODUCTION | 4.0 | O | 4 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | 4.0 | O | 4 |
| CUCT1031 | ADVANCED CLOUD ARCHITECTURE AND DESIGN | 3.0 | A | 5 |
| CUCT1032 | CLOUD DEVELOPMENT AND DEVOPS | 3.0 | A | 5 |
| CUCT1033 | CLOUD SECURITY AND COMPLIANCE | 3.0 | E | 5 |
| CUCT1034 | CAPSTONE PROJECT | 3.0 | A | 5 |
| CUTM3104 | PCB DESIGNING & FABRICATION | 4.0 | E | 5 |
No backlog subjects.