Name: LANKALAPALLI SRIRAJ
Reg No: 230101120179
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Batch: -
| Basket | Completed | Backlogs | Pending | Progress |
|---|---|---|---|---|
| Basket I | 9.0 | 9.0 | -1.0 |
|
| Basket II | 3.0 | 3.0 | 6.0 |
|
| Basket III | 9.0 | 10.0 | 6.0 |
|
| Basket IV | 36.0 | 6.0 | 16.0 |
|
| Basket V | 26.0 | 6.0 | 16.0 |
|
Total Credits: 17
Completed: 9.0
Backlogs: 9.0
Pending: -1.0
Progress: 52.94%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 3.0 | B | 1 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | 3.0 | B | 1 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | 3.0 | A | 4 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1004 | DISCRETE MATHEMATICS | 3.0 | S | 2 |
| CUTM1006 | MECHANICS FOR ENGINEERS | 3.0 | F | 2 |
| CUTM1003 | COMPLEX ANALYSIS & NUMERICAL METHODS | 3.0 | F | 3 |
Total Credits: 12
Completed: 3.0
Backlogs: 3.0
Pending: 6.0
Progress: 25.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | 3.0 | C | 3 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1013 | PROJECT MANAGEMENT | 3.0 | F | 2 |
Total Credits: 25
Completed: 9.0
Backlogs: 10.0
Pending: 6.0
Progress: 36.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | 4.0 | A | 3 |
| CUTM1022 | SYSTEM INTEGRATION WITH DYMOLA | 2.0 | A | 3 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | 3.0 | A | 4 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | 4.0 | S | 1 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | 6.0 | F | 4 |
Total Credits: 58
Completed: 36.0
Backlogs: 6.0
Pending: 16.0
Progress: 62.07%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | 4.0 | A | 2 |
| CUTM1602 | PROGRAMMING IN C | 4.0 | A | 2 |
| CUCS1004 | JAVA PROGRAMMING | 6.0 | B | 3 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3.0 | B | 3 |
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | 6.0 | M | 4 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | 3.0 | B | 4 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | 4.0 | E | 4 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | 6.0 | A | 4 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 6.0 | S | 3 |
Total Credits: 48
Completed: 26.0
Backlogs: 6.0
Pending: 16.0
Progress: 54.17%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM3085 | DAIRY FARMING | 4.0 | O | 3 |
| CUTM3031 | APPAREL PRODUCTION | 4.0 | O | 4 |
| CUGI1081 | INTRODUCTION TO GAMING AND SIMULATION | 2.0 | E | 5 |
| CUGI1082 | GAME ASSETS AND OBJECTS | 3.0 | A | 5 |
| CUGI1083 | BUILDING GAME ENVIRONMENT | 3.0 | A | 5 |
| CUGI1084 | GAME ANIMATION SCRIPTING AND UI | 3.0 | A | 5 |
| CUGI1085 | BINARY DEPLOYMENT AND CROSS-PLATFORM CONTROLS | 3.0 | A | 5 |
| CUTM3084 | POULTRY FARMING | 4.0 | A | 5 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2.0 | F | 1 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | 4.0 | F | 4 |