Name: MOSA LAXMAN
Reg No: 230101120182
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Batch: -
| Basket | Completed | Backlogs | Pending | Progress |
|---|---|---|---|---|
| Basket I | 17.0 | 0 | 0.0 |
|
| Basket II | 3.0 | 0 | 9.0 |
|
| Basket III | 17.0 | 0 | 8.0 |
|
| Basket IV | 42.0 | 0 | 16.0 |
|
| Basket V | 29.0 | 0 | 19.0 |
|
Total Credits: 17
Completed: 17.0
Backlogs: 0
Pending: 0.0
Progress: 100.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 3.0 | E | 1 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 3.0 | A | 1 |
| CUTM1004 | DISCRETE MATHEMATICS | 3.0 | E | 2 |
| CUTM1010 | ENVIRONMENTAL STUDIES | 2.0 | O | 2 |
| CUTM1003 | COMPLEX ANALYSIS & NUMERICAL METHODS | 3.0 | E | 3 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | 3.0 | E | 4 |
No backlog subjects.
Total Credits: 12
Completed: 3.0
Backlogs: 0
Pending: 9.0
Progress: 25.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | 3.0 | A | 3 |
No backlog subjects.
Total Credits: 25
Completed: 17.0
Backlogs: 0
Pending: 8.0
Progress: 68.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | 4.0 | O | 1 |
| CUTM1019 | MACHINE LEARNING USING PYTHON | 4.0 | E | 3 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | 3.0 | O | 3 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | 4.0 | O | 4 |
| CUTM1021 | DESIGN THINKING | 2.0 | E | 4 |
No backlog subjects.
Total Credits: 58
Completed: 42.0
Backlogs: 0
Pending: 16.0
Progress: 72.41%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | 4.0 | E | 2 |
| CUTM1602 | PROGRAMMING IN C | 4.0 | O | 2 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 6.0 | E | 3 |
| CUCS1004 | JAVA PROGRAMMING | 6.0 | E | 3 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3.0 | E | 3 |
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | 6.0 | E | 4 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | 3.0 | E | 4 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | 4.0 | O | 4 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | 6.0 | O | 4 |
No backlog subjects.
Total Credits: 48
Completed: 29.0
Backlogs: 0
Pending: 19.0
Progress: 60.42%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 3.0 | B | 1 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2.0 | E | 2 |
| CUTM3054 | EDITOR | 4.0 | O | 4 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | 4.0 | O | 4 |
| CUST1051 | ADVANCED JAVA | 4.0 | O | 5 |
| CUST1052 | ANGULAR | 4.0 | O | 5 |
| CUST1053 | SPRING BOOT | 4.0 | O | 5 |
| CUTM3031 | APPAREL PRODUCTION | 4.0 | A | 5 |
No backlog subjects.