Name: ANEM SOHITH
Reg No: 230101120183
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Batch: -
| Basket | Completed | Backlogs | Pending | Progress |
|---|---|---|---|---|
| Basket I | 8.0 | 6.0 | 3.0 |
|
| Basket II | 0 | 3.0 | 9.0 |
|
| Basket III | 4.0 | 3.0 | 18.0 |
|
| Basket IV | 8.0 | 15.0 | 35.0 |
|
| Basket V | 3.0 | 5.0 | 40.0 |
|
Total Credits: 17
Completed: 8.0
Backlogs: 6.0
Pending: 3.0
Progress: 47.06%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 3.0 | C | 1 |
| CUTM1004 | DISCRETE MATHEMATICS | 3.0 | B | 2 |
| CUTM1010 | ENVIRONMENTAL STUDIES | 2.0 | E | 2 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | 3.0 | S | 3 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 3.0 | F | 1 |
Total Credits: 12
Completed: 0
Backlogs: 3.0
Pending: 9.0
Progress: 0.0%
No completed subjects.
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | 3.0 | S | 3 |
Total Credits: 25
Completed: 4.0
Backlogs: 3.0
Pending: 18.0
Progress: 16.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | 4.0 | A | 1 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | 3.0 | S | 3 |
Total Credits: 58
Completed: 8.0
Backlogs: 15.0
Pending: 35.0
Progress: 13.79%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | 4.0 | A | 2 |
| CUTM1602 | PROGRAMMING IN C | 4.0 | B | 2 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 6.0 | S | 3 |
| CUCS1004 | JAVA PROGRAMMING | 6.0 | S | 3 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3.0 | S | 3 |
Total Credits: 48
Completed: 3.0
Backlogs: 5.0
Pending: 40.0
Progress: 6.25%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 3.0 | C | 1 |
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2.0 | F | 2 |
| CUTM3094 | PADDY PROCESSING AND MARKETING | 3.0 | S | 3 |