Name: P. Rao
Reg No: 240101120002
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Batch: -
| Basket | Completed | Backlogs | Pending | Progress |
|---|---|---|---|---|
| Basket I | 15.0 | 0 | 2.0 |
|
| Basket II | 3.0 | 0 | 9.0 |
|
| Basket III | 11.0 | 0 | 14.0 |
|
| Basket IV | 18.0 | 0 | 40.0 |
|
| Basket V | 11.0 | 0 | 37.0 |
|
Total Credits: 17
Completed: 15.0
Backlogs: 0
Pending: 2.0
Progress: 88.24%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1006 | MECHANICS FOR ENGINEERS | 3.0 | B | 1 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | 3.0 | E | 1 |
| CUTM1004 | DISCRETE MATHEMATICS | 3.0 | C | 2 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | 3.0 | E | 2 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | 3.0 | A | 3 |
No backlog subjects.
Total Credits: 12
Completed: 3.0
Backlogs: 0
Pending: 9.0
Progress: 25.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1013 | PROJECT MANAGEMENT | 3.0 | A | 2 |
No backlog subjects.
Total Credits: 25
Completed: 11.0
Backlogs: 0
Pending: 14.0
Progress: 44.0%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | 4.0 | E | 1 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | 4.0 | O | 3 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | 3.0 | E | 3 |
No backlog subjects.
Total Credits: 58
Completed: 18.0
Backlogs: 0
Pending: 40.0
Progress: 31.03%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 6.0 | A | 2 |
| CUCS1001 | PROGRAMMING IN C | 6.0 | E | 1 |
| CUCS1006 | NETWORK AND PROTOCOLS FOR IOT | 3.0 | E | 3 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3.0 | O | 3 |
No backlog subjects.
Total Credits: 48
Completed: 11.0
Backlogs: 0
Pending: 37.0
Progress: 22.92%
| Code | Name | Credits | Grade | Sem |
|---|---|---|---|---|
| CUTM3156 | NURSERY MANAGEMENT | 4.0 | O | 2 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 3.0 | A | 1 |
| CUTM3104 | PCB DESIGNING & FABRICATION | 4.0 | E | 3 |
No backlog subjects.