Name: NAGAVAMSAM DEEPAK
Registration No: 230101120026
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 4.0
Remaining Credits: 156.0
Progress: 2.5%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | S | 2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | S | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | A | 1.0+3.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | S | 1.0+1.0 |
Total Credits: 12.0
Credits Cleared: 4.0
Backlog Credits: 8.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | T+Proj | S | 2.0+1.0 |
Total Credits: 3.0
Credits Cleared: 0
Backlog Credits: 3.0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 1 | S | 2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | 1 | S | 2.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 1 | S | 1.0+1.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | 2 | S | 2.0+1.0 |
Total Backlog Credits: 11.0