Name: PASIRLA VEENITA
Registration No: 230101120033
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 114.0
Remaining Credits: 46.0
Progress: 71.25%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | C | 2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | B | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | A | 1.0+3.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | B | 1.0+1.0 |
Total Credits: 12.0
Credits Cleared: 12.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | C | 2.0+1.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | E | 2.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | T+Proj | A | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | E | 2.0+1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | A | 1.0+2.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | B | 2.0+1.0 |
Total Credits: 19.0
Credits Cleared: 19.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | B | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | E | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | E | 1.0+2.0 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | T+Proj | A | 2.0+1.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | A | 2.0+1.0 |
| CUTM1019 | MACHINE LEARNING USING PYTHON | TPP | A | 1.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | O | 3.0 |
| CUTM3083 | HYDROPONICS TECHNOLOGY | P+Proj | E | 3.0+1.0 |
Total Credits: 32.0
Credits Cleared: 32.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | A | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | E | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | O | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | E | 1.0+3.0+2.0 |
| CUTM1006 | MECHANICS FOR ENGINEERS | T+P | F | 2.0+1.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | E | 3.0+2.0+1.0 |
| CUTM1022 | SYSTEM INTEGRATION WITH DYMOLA | Project | E | 2.0 |
| CUTM3054 | EDITOR | P+Proj | O | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | O | 2+2 |
Total Credits: 38.0
Credits Cleared: 35.0
Backlog Credits: 3.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUML1021 | MACHINE LEARNING FOR PREDICTIVE ANALYTICS | P+Proj | E | 2.0+2.0 |
| CUML1022 | DEEP LEARNING FOR IMAGE ANALYTICS | P+Proj | E | 2.0+2.0 |
| CUML1023 | DATA ANALYTICS USING TABLEAU | P+Proj | E | 2.0+2.0 |
| CUTM3151 | COFFEE AND COCOA CULTIVATION | P+Proj | O | 3.0+1.0 |
Total Credits: 16.0
Credits Cleared: 16.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1006 | MECHANICS FOR ENGINEERS | 4 | F | 2.0+1.0 |
Total Backlog Credits: 3.0