Name: DOLA BHANU
Registration No: 230101120040
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 43.0
Remaining Credits: 117.0
Progress: 26.88%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | C | 2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | C | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | B | 1.0+3.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | F | 1.0+1.0 |
Total Credits: 12.0
Credits Cleared: 10.0
Backlog Credits: 2.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | E | 2.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | T+Proj | C | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | S | 2.0+1.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | S | 2.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | F | 1.0+2.0+1.0 |
Total Credits: 16.0
Credits Cleared: 5.0
Backlog Credits: 11.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | S | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | A | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | S | 1.0+2.0 |
| CUTM1003 | COMPLEX ANALYSIS & NUMERICAL METHODS | T+Proj | S | 2.0+1.0 |
| CUTM1014 | GENDER, HUMAN RIGHTS AND ETHICS | T+Proj | B | 2.0+1.0 |
| CUTM1019 | MACHINE LEARNING USING PYTHON | TPP | S | 1.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | S | 3.0 |
| CUTM3085 | DAIRY FARMING | P+Proj | O | 3.0+1.0 |
Total Credits: 32.0
Credits Cleared: 13.0
Backlog Credits: 19.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | S | 3.0+2.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | F | 2+2 |
Total Credits: 10.0
Credits Cleared: 0
Backlog Credits: 10.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUGI1081 | INTRODUCTION TO GAMING AND SIMULATION | T+P | B | 1.0+1.0 |
| CUGI1082 | GAME ASSETS AND OBJECTS | TPP | B | 1.0+1.0+1.0 |
| CUGI1083 | BUILDING GAME ENVIRONMENT | TPP | B | 1.0+1.0+1.0 |
| CUGI1084 | GAME ANIMATION SCRIPTING AND UI | TPP | F | 1.0+1.0+1.0 |
| CUGI1085 | BINARY DEPLOYMENT AND CROSS-PLATFORM CONTROLS | TPP | B | 1.0+1.0+1.0 |
| CUTM3084 | POULTRY FARMING | P+Proj | A | 3.0+1.0 |
Total Credits: 18.0
Credits Cleared: 15.0
Backlog Credits: 3.0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 1 | F | 1.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | 2 | S | 2.0+1.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 2 | S | 2.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | 2 | F | 1.0+2.0+1.0 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 3 | S | 2.0+4.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3 | S | 1.0+2.0 |
| CUTM1003 | COMPLEX ANALYSIS & NUMERICAL METHODS | 3 | S | 2.0+1.0 |
| CUTM1019 | MACHINE LEARNING USING PYTHON | 3 | S | 1.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | 3 | S | 3.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | 4 | S | 3.0+2.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | 4 | F | 2+2 |
| CUGI1084 | GAME ANIMATION SCRIPTING AND UI | 5 | F | 1.0+1.0+1.0 |
Total Backlog Credits: 45.0