Name: MANAS RATH
Registration No: 230101120061
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 67.0
Remaining Credits: 93.0
Progress: 41.88%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | F | 2.0+1.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | O | 2.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | A | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | F | 2.0+1.0 |
Total Credits: 12.0
Credits Cleared: 6.0
Backlog Credits: 6.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1002 | LAPLACE & FOURIER TRANSFORMS | T+Proj | F | 2.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | F | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | F | 1.0+2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | F | 2.0+1.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | C | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | B | 2.0+1.0+1.0 |
Total Credits: 19.0
Credits Cleared: 7.0
Backlog Credits: 12.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | F | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | A | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | F | 1.0+2.0 |
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | F | 2.0+1.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | T+Proj | F | 2.0+1.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | F | 3.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | B | 2.0 |
| CUTM3085 | DAIRY FARMING | P+Proj | O | 3.0+1.0 |
Total Credits: 33.0
Credits Cleared: 12.0
Backlog Credits: 21.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | B | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | A | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | F | 1.0+3.0+2.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | F | 2.0+1.0 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | TPP | B | 1.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | A | 3.0 |
| CUTM3084 | POULTRY FARMING | P+Proj | A | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | O | 2+2 |
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | F | 2.0+4.0 |
Total Credits: 37.0
Credits Cleared: 22.0
Backlog Credits: 15.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1010 | CLOUD PRACTITIONER AWS | T+P | B | 1.0+1.0 |
| CUCS1015 | Cloud Fundamentals | T+P | A | 1.0+1.0 |
| CUCT1031 | ADVANCED CLOUD ARCHITECTURE AND DESIGN | P+Proj | A | 2.0+1.0 |
| CUCT1032 | CLOUD DEVELOPMENT AND DEVOPS | P+Proj | A | 2.0+1.0 |
| CUCT1033 | CLOUD SECURITY AND COMPLIANCE | P+Proj | E | 2.0+1.0 |
| CUCT1034 | CAPSTONE PROJECT | Project | A | 3.0 |
| CUTM3068 | BASKETBALL | P+Proj | O | 3.0+1.0 |
Total Credits: 20.0
Credits Cleared: 20.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 1 | F | 2.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 1 | F | 2.0+1.0 |
| CUTM1002 | LAPLACE & FOURIER TRANSFORMS | 2 | F | 2.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2 | F | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | 2 | F | 1.0+2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | 2 | F | 2.0+1.0 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 3 | F | 2.0+4.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3 | F | 1.0+2.0 |
| CUTM1004 | DISCRETE MATHEMATICS | 3 | F | 2.0+1.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | 3 | F | 2.0+1.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | 3 | F | 3.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | 4 | F | 1.0+3.0+2.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 4 | F | 2.0+1.0 |
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | 4 | F | 2.0+4.0 |
Total Backlog Credits: 54.0