Name: TAMADA SAHITH
Registration No: 230101120069
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 56.0
Remaining Credits: 104.0
Progress: 35.0%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | F | 2.0+1.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | E | 2.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | S | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | F | 2.0+1.0 |
Total Credits: 12.0
Credits Cleared: 2.0
Backlog Credits: 10.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1002 | LAPLACE & FOURIER TRANSFORMS | T+Proj | F | 2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | C | 2.0+1.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | F | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | A | 2.0+1.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | M | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | F | 1.0+2.0+1.0 |
Total Credits: 19.0
Credits Cleared: 9.0
Backlog Credits: 10.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | S | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | B | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | S | 1.0+2.0 |
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | S | 2.0+1.0 |
| CUTM1015 | CLIMATE CHANGE, SUSTAINABILITY AND ORGANISATION | T+Proj | S | 2.0+1.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | B | 3.0+2.0+1.0 |
| CUTM3159 | FISH HISTOPATHOLOGY | P+Proj | E | 2.0+2.0 |
Total Credits: 31.0
Credits Cleared: 16.0
Backlog Credits: 15.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | F | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | B | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | A | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | A | 1.0+3.0+2.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | F | 2.0+1.0 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | TPP | M | 1.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | E | 3.0 |
| CUTM3031 | APPAREL PRODUCTION | P+Proj | O | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | F | 2+2 |
Total Credits: 37.0
Credits Cleared: 24.0
Backlog Credits: 13.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUGI1081 | INTRODUCTION TO GAMING AND SIMULATION | T+P | R | 1.0+1.0 |
| CUGI1082 | GAME ASSETS AND OBJECTS | TPP | S | 1.0+1.0+1.0 |
| CUGI1083 | BUILDING GAME ENVIRONMENT | TPP | R | 1.0+1.0+1.0 |
| CUGI1084 | GAME ANIMATION SCRIPTING AND UI | TPP | S | 1.0+1.0+1.0 |
| CUGI1085 | BINARY DEPLOYMENT AND CROSS-PLATFORM CONTROLS | TPP | F | 1.0+1.0+1.0 |
| CUTM3085 | DAIRY FARMING | P+Proj | S | 3.0+1.0 |
Total Credits: 18.0
Credits Cleared: 5.0
Backlog Credits: 13.0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 1 | F | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | 1 | S | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 1 | F | 2.0+1.0 |
| CUTM1002 | LAPLACE & FOURIER TRANSFORMS | 2 | F | 2.0+1.0 |
| CUTM1013 | PROJECT MANAGEMENT | 2 | F | 2.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | 2 | F | 1.0+2.0+1.0 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 3 | S | 2.0+4.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3 | S | 1.0+2.0 |
| CUTM1004 | DISCRETE MATHEMATICS | 3 | S | 2.0+1.0 |
| CUTM1015 | CLIMATE CHANGE, SUSTAINABILITY AND ORGANISATION | 3 | S | 2.0+1.0 |
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | 4 | F | 2.0+4.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 4 | F | 2.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | 4 | F | 2+2 |
| CUGI1082 | GAME ASSETS AND OBJECTS | 5 | S | 1.0+1.0+1.0 |
| CUGI1084 | GAME ANIMATION SCRIPTING AND UI | 5 | S | 1.0+1.0+1.0 |
| CUGI1085 | BINARY DEPLOYMENT AND CROSS-PLATFORM CONTROLS | 5 | F | 1.0+1.0+1.0 |
| CUTM3085 | DAIRY FARMING | 5 | S | 3.0+1.0 |
Total Backlog Credits: 61.0