Name: MOUSUMI MALLICK
Registration No: 230101120110
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 105.0
Remaining Credits: 55.0
Progress: 65.62%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | S | 2.0+1.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | O | 2.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | C | 2.0+1.0 |
Total Credits: 12.0
Credits Cleared: 9.0
Backlog Credits: 3.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1002 | LAPLACE & FOURIER TRANSFORMS | T+Proj | F | 2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | A | 2.0+1.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | A | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | O | 2.0+1.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | F | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | A | 1.0+2.0+1.0 |
Total Credits: 19.0
Credits Cleared: 14.0
Backlog Credits: 5.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | F | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | O | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | O | 1.0+2.0 |
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | E | 2.0+1.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | T+Proj | E | 2.0+1.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | E | 3.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | E | 2.0 |
| CUTM3082 | MUSHROOM FARMING | P+Proj | E | 3.0+1.0 |
Total Credits: 33.0
Credits Cleared: 27.0
Backlog Credits: 6.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | O | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | O | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | O | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | O | 1.0+3.0+2.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | B | 2.0+1.0 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | TPP | O | 1.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | E | 3.0 |
| CUTM3083 | HYDROPONICS TECHNOLOGY | P+Proj | O | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | O | 2+2 |
Total Credits: 37.0
Credits Cleared: 37.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUST1051 | ADVANCED JAVA | P+Proj | O | 2.0+2.0 |
| CUST1052 | ANGULAR | P+Proj | O | 2.0+2.0 |
| CUST1053 | SPRING BOOT | P+Proj | O | 2.0+2.0 |
| CUTM1578 | SUMMER INTERNSHIP I | Project | E | 2.0 |
| CUTM3159 | FISH HISTOPATHOLOGY | P+Proj | E | 2.0+2.0 |
Total Credits: 18.0
Credits Cleared: 18.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 1 | S | 2.0+1.0 |
| CUTM1002 | LAPLACE & FOURIER TRANSFORMS | 2 | F | 2.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2 | F | 1.0+1.0 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 3 | F | 2.0+4.0 |
Total Backlog Credits: 14.0