Name: IPPILI ABHIRAM
Registration No: 230101120113
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 92.0
Remaining Credits: 68.0
Progress: 57.5%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | B | 2.0+1.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | E | 2.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | F | 2.0+1.0 |
Total Credits: 12.0
Credits Cleared: 9.0
Backlog Credits: 3.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1002 | LAPLACE & FOURIER TRANSFORMS | T+Proj | F | 2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | C | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | B | 2.0+1.0+1.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | C | 2.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | F | 1.0+2.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | A | 1.0+1.0 |
Total Credits: 19.0
Credits Cleared: 12.0
Backlog Credits: 7.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | F | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | F | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | A | 1.0+2.0 |
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | F | 2.0+1.0 |
| CUTM1015 | CLIMATE CHANGE, SUSTAINABILITY AND ORGANISATION | T+Proj | C | 2.0+1.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | B | 3.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | C | 2.0 |
| CUTM3159 | FISH HISTOPATHOLOGY | P+Proj | E | 2.0+2.0 |
Total Credits: 33.0
Credits Cleared: 18.0
Backlog Credits: 15.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | A | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | B | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | A | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | A | 1.0+3.0+2.0 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | T+Proj | B | 2.0+1.0 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | TPP | A | 1.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | A | 3.0 |
| CUTM3031 | APPAREL PRODUCTION | P+Proj | O | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | F | 2+2 |
Total Credits: 37.0
Credits Cleared: 33.0
Backlog Credits: 4.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1101 | LINUX SERVER MANAGEMENT AND SECURITY | T+P | B | 2.0+2.0 |
| CUCS1102 | OFFENSIVE SECURITY | T+P | A | 2.0+2.0 |
| CUCS1103 | DEFENSIVE SECURITY | T+P | A | 2.0+2.0 |
| CUCS1104 | SECURITY ANALYTICS | T+P | B | 2.0+2.0 |
| CUTM3063 | FIRST AID SERVICE | P+Proj | E | 3.0+1.0 |
Total Credits: 20.0
Credits Cleared: 20.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 1 | F | 2.0+1.0 |
| CUTM1002 | LAPLACE & FOURIER TRANSFORMS | 2 | F | 2.0+1.0 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 3 | F | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | 3 | F | 2.0+2.0+2.0 |
| CUTM1004 | DISCRETE MATHEMATICS | 3 | F | 2.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | 4 | F | 2+2 |
| CUTM1602 | PROGRAMMING IN C | 2 | F | 1.0+2.0+1.0 |
Total Backlog Credits: 29.0