Name: DEEPAK ACHARYA
Registration No: 230101120119
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 116.0
Remaining Credits: 44.0
Progress: 72.5%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | A | 2.0+1.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | E | 2.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | F | 2.0+1.0 |
Total Credits: 12.0
Credits Cleared: 9.0
Backlog Credits: 3.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1002 | LAPLACE & FOURIER TRANSFORMS | T+Proj | E | 2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | E | 2.0+1.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | A | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | E | 2.0+1.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | E | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | O | 1.0+2.0+1.0 |
Total Credits: 19.0
Credits Cleared: 19.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | E | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | O | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | E | 1.0+2.0 |
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | O | 2.0+1.0 |
| CUTM1015 | CLIMATE CHANGE, SUSTAINABILITY AND ORGANISATION | T+Proj | E | 2.0+1.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | E | 3.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | E | 2.0 |
| CUTM3164 | ARTIFICIAL INTELLIGENCE IN MATERIALS SCIENCE | P+Proj | E | 2.0+2.0 |
Total Credits: 33.0
Credits Cleared: 33.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | O | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | E | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | O | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | O | 1.0+3.0+2.0 |
| CUTM1005 | PROBABILITY & STATISTICS | T+Proj | E | 2.0+1.0 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | TPP | E | 1.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | E | 3.0 |
| CUTM3069 | GYM FITNESS | P+Proj | O | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | O | 2+2 |
Total Credits: 37.0
Credits Cleared: 37.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUBD1091 | INTRODUCTION TO BLOCKCHAIN | Practical | O | 2.0 |
| CUBD1092 | CRYPTOCURRENCIES AND SMART CONTRACTS | P+Proj | O | 2.0+1.0 |
| CUBD1093 | BLOCKCHAIN DEVELOPMENT | P+Proj | O | 1.0+2.0 |
| CUBD1094 | WEB3 AND DECENTRALIZED TECHNOLOGIES | P+Proj | O | 1.0+2.0 |
| CUBD1095 | ADVANCED BLOCKCHAIN CONCEPTS AND DEVELOPMENT | P+Proj | R | 1.0+2.0 |
| CUTM3086 | VERMICOMPOSTING FARMING | P+Proj | O | 3.0+1.0 |
Total Credits: 18.0
Credits Cleared: 18.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 1 | F | 2.0+1.0 |
Total Backlog Credits: 3.0