Name: MD ANSARI
Registration No: 230101120139
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 7.0
Remaining Credits: 153.0
Progress: 4.38%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | F | 2.0+1.0 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | T+Proj | C | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | F | 1.0+1.0 |
Total Credits: 12.0
Credits Cleared: 7.0
Backlog Credits: 5.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | S | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | S | 2.0+1.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | S | 2.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | S | 1.0+2.0+1.0 |
Total Credits: 14.0
Credits Cleared: 0
Backlog Credits: 14.0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 1 | F | 2.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 1 | F | 1.0+1.0 |
| CUTM1013 | PROJECT MANAGEMENT | 2 | S | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | 2 | S | 2.0+1.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 2 | S | 2.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | 2 | S | 1.0+2.0+1.0 |
Total Backlog Credits: 19.0