Name: KONTHAM VARMA
Registration No: 230101120145
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 82.0
Remaining Credits: 78.0
Progress: 51.25%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | F | 2.0+1.0 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | T+Proj | C | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | F | 1.0+1.0 |
Total Credits: 12.0
Credits Cleared: 7.0
Backlog Credits: 5.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | F | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | C | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | E | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | A | 1.0+3.0+2.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | B | 3.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | A | 3.0 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | T+Proj | A | 3.0+1.0 |
| CUTM3031 | APPAREL PRODUCTION | P+Proj | O | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | A | 2+2 |
Total Credits: 40.0
Credits Cleared: 34.0
Backlog Credits: 6.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1006 | MECHANICS FOR ENGINEERS | T+P | F | 2.0+1.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | A | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | A | 2.0+1.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | F | 2.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | A | 1.0+2.0+1.0 |
Total Credits: 17.0
Credits Cleared: 11.0
Backlog Credits: 6.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | F | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | B | 2.0+2.0+2.0 |
| CUTM1015 | CLIMATE CHANGE, SUSTAINABILITY AND ORGANISATION | T+Proj | C | 2.0+1.0 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | TPP | A | 1.0+2.0+1.0 |
| CUTM3085 | DAIRY FARMING | P+Proj | O | 3.0+1.0 |
Total Credits: 23.0
Credits Cleared: 17.0
Backlog Credits: 6.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUGI1081 | INTRODUCTION TO GAMING AND SIMULATION | T+P | S | 1.0+1.0 |
| CUGI1082 | GAME ASSETS AND OBJECTS | TPP | A | 1.0+1.0+1.0 |
| CUGI1083 | BUILDING GAME ENVIRONMENT | TPP | S | 1.0+1.0+1.0 |
| CUGI1084 | GAME ANIMATION SCRIPTING AND UI | TPP | B | 1.0+1.0+1.0 |
| CUGI1085 | BINARY DEPLOYMENT AND CROSS-PLATFORM CONTROLS | TPP | A | 1.0+1.0+1.0 |
| CUTM3084 | POULTRY FARMING | P+Proj | A | 3.0+1.0 |
Total Credits: 18.0
Credits Cleared: 13.0
Backlog Credits: 5.0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 1 | F | 2.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 1 | F | 1.0+1.0 |
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | 4 | F | 2.0+4.0 |
| CUTM1006 | MECHANICS FOR ENGINEERS | 2 | F | 2.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 2 | F | 2.0+1.0 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 3 | F | 2.0+4.0 |
| CUGI1081 | INTRODUCTION TO GAMING AND SIMULATION | 5 | S | 1.0+1.0 |
| CUGI1083 | BUILDING GAME ENVIRONMENT | 5 | S | 1.0+1.0+1.0 |
Total Backlog Credits: 28.0