Name: ADDAPAKALA NAVYASRI
Registration No: 230101120185
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 116.0
Remaining Credits: 44.0
Progress: 72.5%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | E | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | B | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | B | 2.0+1.0 |
Total Credits: 13.0
Credits Cleared: 13.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | E | 2.0+1.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | O | 2.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | E | 2.0+1.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | E | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | A | 1.0+2.0+1.0 |
Total Credits: 15.0
Credits Cleared: 15.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | E | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | E | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | E | 1.0+2.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | A | 2.0+1.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | T+Proj | A | 2.0+1.0 |
| CUTM1019 | MACHINE LEARNING USING PYTHON | TPP | O | 1.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | O | 3.0 |
| CUTM3051 | INTRODUCTION TO NANOTECHNOLOGY | P+Proj | E | 3.0+1.0 |
Total Credits: 32.0
Credits Cleared: 32.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | E | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | E | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | O | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | O | 1.0+3.0+2.0 |
| CUTM1003 | COMPLEX ANALYSIS & NUMERICAL METHODS | T+Proj | E | 2.0+1.0 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | TPP | E | 1.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | B | 2.0 |
| CUTM3094 | PADDY PROCESSING AND MARKETING | P+Proj | E | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | O | 2+2 |
Total Credits: 36.0
Credits Cleared: 36.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1010 | CLOUD PRACTITIONER AWS | T+P | A | 1.0+1.0 |
| CUCS1015 | Cloud Fundamentals | T+P | E | 1.0+1.0 |
| CUCT1031 | ADVANCED CLOUD ARCHITECTURE AND DESIGN | P+Proj | E | 2.0+1.0 |
| CUCT1032 | CLOUD DEVELOPMENT AND DEVOPS | P+Proj | E | 2.0+1.0 |
| CUCT1033 | CLOUD SECURITY AND COMPLIANCE | P+Proj | E | 2.0+1.0 |
| CUCT1034 | CAPSTONE PROJECT | Project | E | 3.0 |
| CUTM3063 | FIRST AID SERVICE | P+Proj | O | 3.0+1.0 |
Total Credits: 20.0
Credits Cleared: 20.0
Backlog Credits: 0