Name: DURGESH KUMAR
Registration No: 230101120204
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 106.0
Remaining Credits: 54.0
Progress: 66.25%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | A | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | F | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | O | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | F | 2.0+1.0 |
Total Credits: 13.0
Credits Cleared: 7.0
Backlog Credits: 6.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | A | 2.0+1.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | E | 2.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | A | 2.0+1.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | B | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | E | 1.0+2.0+1.0 |
Total Credits: 15.0
Credits Cleared: 15.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | A | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | A | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | A | 1.0+2.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | A | 2.0+1.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | A | 2.0+1.0 |
| CUTM1019 | MACHINE LEARNING USING PYTHON | TPP | E | 1.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | O | 3.0 |
| CUTM3069 | GYM FITNESS | P+Proj | O | 3.0+1.0 |
Total Credits: 32.0
Credits Cleared: 32.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | E | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | A | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | O | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | O | 1.0+3.0+2.0 |
| CUTM1006 | MECHANICS FOR ENGINEERS | T+P | B | 2.0+1.0 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | TPP | E | 1.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | A | 2.0 |
| CUTM3068 | BASKETBALL | P+Proj | O | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | O | 2+2 |
Total Credits: 36.0
Credits Cleared: 36.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUST1051 | ADVANCED JAVA | P+Proj | O | 2.0+2.0 |
| CUST1052 | ANGULAR | P+Proj | O | 2.0+2.0 |
| CUST1053 | SPRING BOOT | P+Proj | O | 2.0+2.0 |
| CUTM3054 | EDITOR | P+Proj | O | 3.0+1.0 |
Total Credits: 16.0
Credits Cleared: 16.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 1 | F | 2.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 1 | F | 2.0+1.0 |
Total Backlog Credits: 6.0