Name: SAKSHEE KUMARI
Registration No: 230101120227
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 102.0
Remaining Credits: 58.0
Progress: 63.75%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | A | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | F | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | A | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | F | 2.0+1.0 |
Total Credits: 13.0
Credits Cleared: 7.0
Backlog Credits: 6.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | E | 2.0+1.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | O | 2.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | A | 2.0+1.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | A | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | A | 1.0+2.0+1.0 |
Total Credits: 15.0
Credits Cleared: 15.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | E | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | E | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | A | 1.0+2.0 |
| CUTM1002 | LAPLACE & FOURIER TRANSFORMS | T+Proj | B | 2.0+1.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | B | 2.0+1.0 |
| CUTM1019 | MACHINE LEARNING USING PYTHON | TPP | A | 1.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | O | 3.0 |
| CUTM3107 | INTRODUCTION TO NLP | P+Proj | B | 3.0+1.0 |
Total Credits: 32.0
Credits Cleared: 32.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | E | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | E | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | E | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | E | 1.0+3.0+2.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | B | 2.0+1.0 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | TPP | E | 1.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | A | 2.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | O | 2+2 |
Total Credits: 32.0
Credits Cleared: 32.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUML1021 | MACHINE LEARNING FOR PREDICTIVE ANALYTICS | P+Proj | E | 2.0+2.0 |
| CUML1022 | DEEP LEARNING FOR IMAGE ANALYTICS | P+Proj | E | 2.0+2.0 |
| CUML1023 | DATA ANALYTICS USING TABLEAU | P+Proj | E | 2.0+2.0 |
| CUTM3159 | FISH HISTOPATHOLOGY | P+Proj | E | 2.0+2.0 |
Total Credits: 16.0
Credits Cleared: 16.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 1 | F | 2.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 1 | F | 2.0+1.0 |
Total Backlog Credits: 6.0