Name: MD BASAR
Registration No: 230101120232
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 64.0
Remaining Credits: 96.0
Progress: 40.0%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | F | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | F | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | S | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | F | 2.0+1.0 |
Total Credits: 13.0
Credits Cleared: 0
Backlog Credits: 13.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | B | 2.0+1.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | E | 2.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | B | 2.0+1.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | F | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | F | 1.0+2.0+1.0 |
Total Credits: 15.0
Credits Cleared: 9.0
Backlog Credits: 6.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | F | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | F | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | B | 1.0+2.0 |
| CUTM1005 | PROBABILITY & STATISTICS | T+Proj | F | 2.0+1.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | T+Proj | F | 2.0+1.0 |
| CUTM1019 | MACHINE LEARNING USING PYTHON | TPP | F | 1.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | O | 3.0 |
| CUTM3079 | INTRODUCTION TO QUANTUM COMPUTING | P+Proj | A | 3.0+1.0 |
Total Credits: 32.0
Credits Cleared: 10.0
Backlog Credits: 22.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | B | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | A | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | A | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | E | 1.0+3.0+2.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | F | 2.0+1.0 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | TPP | F | 1.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | E | 2.0 |
| CUTM3159 | FISH HISTOPATHOLOGY | P+Proj | A | 2.0+2.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | O | 2+2 |
Total Credits: 36.0
Credits Cleared: 29.0
Backlog Credits: 7.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUST1051 | ADVANCED JAVA | P+Proj | O | 2.0+2.0 |
| CUST1052 | ANGULAR | P+Proj | O | 2.0+2.0 |
| CUST1053 | SPRING BOOT | P+Proj | O | 2.0+2.0 |
| CUTM3157 | HYBRID SEED PRODUCTION OF VEGETABLES | P+Proj | O | 2.0+2.0 |
Total Credits: 16.0
Credits Cleared: 16.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 1 | F | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 1 | F | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | 1 | S | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 1 | F | 2.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2 | F | 1.0+1.0 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 3 | F | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | 3 | F | 2.0+2.0+2.0 |
| CUTM1005 | PROBABILITY & STATISTICS | 3 | F | 2.0+1.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | 3 | F | 2.0+1.0 |
| CUTM1019 | MACHINE LEARNING USING PYTHON | 3 | F | 1.0+2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | 4 | F | 2.0+1.0 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | 4 | F | 1.0+2.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | 2 | F | 1.0+2.0+1.0 |
Total Backlog Credits: 48.0