Name: PEDDINTI RAHUL
Registration No: 230101120235
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 80.0
Remaining Credits: 80.0
Progress: 50.0%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | F | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | C | 2.0+1.0 |
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | B | 2.0+1.0 |
Total Credits: 13.0
Credits Cleared: 10.0
Backlog Credits: 3.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | F | 2.0+1.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | E | 2.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | A | 2.0+1.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | F | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | B | 1.0+2.0+1.0 |
Total Credits: 15.0
Credits Cleared: 10.0
Backlog Credits: 5.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | S | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | A | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | S | 1.0+2.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | S | 2.0+1.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | T+Proj | S | 2.0+1.0 |
| CUTM1019 | MACHINE LEARNING USING PYTHON | TPP | F | 1.0+2.0+1.0 |
| CUTM3094 | PADDY PROCESSING AND MARKETING | P+Proj | S | 3.0+1.0 |
Total Credits: 29.0
Credits Cleared: 6.0
Backlog Credits: 23.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | A | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | E | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | E | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | A | 1.0+3.0+2.0 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | T+Proj | B | 2.0+1.0 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | TPP | A | 1.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | A | 2.0 |
| CUTM3084 | POULTRY FARMING | P+Proj | E | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | O | 2+2 |
Total Credits: 36.0
Credits Cleared: 36.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUGI1081 | INTRODUCTION TO GAMING AND SIMULATION | T+P | A | 1.0+1.0 |
| CUGI1082 | GAME ASSETS AND OBJECTS | TPP | A | 1.0+1.0+1.0 |
| CUGI1083 | BUILDING GAME ENVIRONMENT | TPP | A | 1.0+1.0+1.0 |
| CUGI1084 | GAME ANIMATION SCRIPTING AND UI | TPP | A | 1.0+1.0+1.0 |
| CUGI1085 | BINARY DEPLOYMENT AND CROSS-PLATFORM CONTROLS | TPP | A | 1.0+1.0+1.0 |
| CUTM3086 | VERMICOMPOSTING FARMING | P+Proj | O | 3.0+1.0 |
Total Credits: 18.0
Credits Cleared: 18.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 1 | F | 2.0+1.0 |
| CUTM1004 | DISCRETE MATHEMATICS | 2 | F | 2.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2 | F | 1.0+1.0 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 3 | S | 2.0+4.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3 | S | 1.0+2.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | 3 | S | 2.0+1.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | 3 | S | 2.0+1.0 |
| CUTM1019 | MACHINE LEARNING USING PYTHON | 3 | F | 1.0+2.0+1.0 |
| CUTM3094 | PADDY PROCESSING AND MARKETING | 3 | S | 3.0+1.0 |
Total Backlog Credits: 31.0