Name: DHANESWAR SAHU
Registration No: 230101120258
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 40.0
Remaining Credits: 120.0
Progress: 25.0%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | B | 2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | B | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | F | 2.0+1.0 |
Total Credits: 13.0
Credits Cleared: 10.0
Backlog Credits: 3.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | F | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | S | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | S | 2.0+1.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | S | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | F | 1.0+2.0+1.0 |
Total Credits: 16.0
Credits Cleared: 0
Backlog Credits: 16.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | S | 1.0+2.0 |
| CUTM1015 | CLIMATE CHANGE, SUSTAINABILITY AND ORGANISATION | T+Proj | S | 2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | A | 3.0 |
| CUTM3053 | CAMERA OPERATION | P+Proj | S | 3.0+1.0 |
Total Credits: 13.0
Credits Cleared: 3.0
Backlog Credits: 10.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | C | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | S | 1.0+2.0+1.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | B | 3.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | S | 2.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | F | 2+2 |
| CUTM3177 | AR/VR AND METAVERSE | P+Proj | S | 2.0+2.0 |
Total Credits: 23.0
Credits Cleared: 9.0
Backlog Credits: 14.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUBD1091 | INTRODUCTION TO BLOCKCHAIN | Practical | R | 2.0 |
| CUBD1092 | CRYPTOCURRENCIES AND SMART CONTRACTS | P+Proj | R | 2.0+1.0 |
| CUBD1093 | BLOCKCHAIN DEVELOPMENT | P+Proj | R | 1.0+2.0 |
| CUBD1094 | WEB3 AND DECENTRALIZED TECHNOLOGIES | P+Proj | R | 1.0+2.0 |
| CUBD1095 | ADVANCED BLOCKCHAIN CONCEPTS AND DEVELOPMENT | P+Proj | R | 1.0+2.0 |
| CUTM3063 | FIRST AID SERVICE | P+Proj | R | 3.0+1.0 |
Total Credits: 18.0
Credits Cleared: 18.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 1 | F | 2.0+1.0 |
| CUTM1004 | DISCRETE MATHEMATICS | 2 | F | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 2 | S | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | 2 | S | 2.0+1.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2 | S | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | 2 | F | 1.0+2.0+1.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3 | S | 1.0+2.0 |
| CUTM1015 | CLIMATE CHANGE, SUSTAINABILITY AND ORGANISATION | 3 | S | 2.0+1.0 |
| CUTM3053 | CAMERA OPERATION | 3 | S | 3.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | 4 | S | 1.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | 4 | S | 2.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | 4 | F | 2+2 |
| CUTM3177 | AR/VR AND METAVERSE | 4 | S | 2.0+2.0 |
Total Backlog Credits: 43.0