Name: RAUSHAN KUMAR
Registration No: 230101120261
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 4.0
Remaining Credits: 156.0
Progress: 2.5%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | F | 2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | F | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | F | 2.0+1.0 |
Total Credits: 13.0
Credits Cleared: 4.0
Backlog Credits: 9.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | S | 2.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | S | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | S | 1.0+2.0+1.0 |
Total Credits: 9.0
Credits Cleared: 0
Backlog Credits: 9.0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 1 | F | 2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | 1 | F | 2.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 1 | F | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 2 | S | 2.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2 | S | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | 2 | S | 1.0+2.0+1.0 |
Total Backlog Credits: 18.0