Name: RAUSHAN KUMAR
Registration No: 230101120264
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 92.0
Remaining Credits: 68.0
Progress: 57.5%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | F | 2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | C | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | F | 2.0+1.0 |
Total Credits: 13.0
Credits Cleared: 7.0
Backlog Credits: 6.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | F | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | C | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | A | 2.0+1.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | F | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | F | 1.0+2.0+1.0 |
Total Credits: 16.0
Credits Cleared: 7.0
Backlog Credits: 9.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | B | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | F | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | E | 1.0+2.0 |
| CUTM1005 | PROBABILITY & STATISTICS | T+Proj | F | 2.0+1.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | T+Proj | B | 2.0+1.0 |
| CUTM1022 | SYSTEM INTEGRATION WITH DYMOLA | Project | A | 2.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | E | 3.0 |
| CUTM3054 | EDITOR | P+Proj | O | 3.0+1.0 |
Total Credits: 30.0
Credits Cleared: 21.0
Backlog Credits: 9.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | C | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | B | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | E | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | A | 1.0+3.0+2.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | B | 3.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | E | 2.0 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | T+Proj | E | 3.0+1.0 |
| CUTM3083 | HYDROPONICS TECHNOLOGY | P+Proj | O | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | O | 2+2 |
Total Credits: 39.0
Credits Cleared: 39.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUBD1091 | INTRODUCTION TO BLOCKCHAIN | Practical | O | 2.0 |
| CUBD1092 | CRYPTOCURRENCIES AND SMART CONTRACTS | P+Proj | E | 2.0+1.0 |
| CUBD1093 | BLOCKCHAIN DEVELOPMENT | P+Proj | E | 1.0+2.0 |
| CUBD1094 | WEB3 AND DECENTRALIZED TECHNOLOGIES | P+Proj | O | 1.0+2.0 |
| CUBD1095 | ADVANCED BLOCKCHAIN CONCEPTS AND DEVELOPMENT | P+Proj | R | 1.0+2.0 |
| CUTM3105 | INTRODUCTION TO BLOCK CHAIN TECHNOLOGY | P+Proj | E | 3.0+1.0 |
Total Credits: 18.0
Credits Cleared: 18.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 1 | F | 2.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 1 | F | 2.0+1.0 |
| CUTM1004 | DISCRETE MATHEMATICS | 2 | F | 2.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2 | F | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | 2 | F | 1.0+2.0+1.0 |
| CUCS1004 | JAVA PROGRAMMING | 3 | F | 2.0+2.0+2.0 |
| CUTM1005 | PROBABILITY & STATISTICS | 3 | F | 2.0+1.0 |
Total Backlog Credits: 24.0