Name: KUNAL KUMAR
Registration No: 230101120266
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 41.0
Remaining Credits: 119.0
Progress: 25.62%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | S | 2.0+1.0 |
Total Credits: 3.0
Credits Cleared: 0
Backlog Credits: 3.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | S | 2.0+1.0 |
Total Credits: 3.0
Credits Cleared: 0
Backlog Credits: 3.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | F | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | F | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | E | 1.0+2.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | E | 2.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | T+Proj | F | 2.0+1.0 |
| CUTM1022 | SYSTEM INTEGRATION WITH DYMOLA | Project | B | 2.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | A | 3.0 |
Total Credits: 25.0
Credits Cleared: 10.0
Backlog Credits: 15.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | S | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | C | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | E | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | S | 1.0+3.0+2.0 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | T+Proj | S | 2.0+1.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | F | 3.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | B | 2.0 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | T+Proj | S | 3.0+1.0 |
| CUTM3164 | ARTIFICIAL INTELLIGENCE IN MATERIALS SCIENCE | P+Proj | E | 2.0+2.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | F | 2+2 |
Total Credits: 42.0
Credits Cleared: 13.0
Backlog Credits: 29.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUBD1091 | INTRODUCTION TO BLOCKCHAIN | Practical | A | 2.0 |
| CUBD1092 | CRYPTOCURRENCIES AND SMART CONTRACTS | P+Proj | A | 2.0+1.0 |
| CUBD1093 | BLOCKCHAIN DEVELOPMENT | P+Proj | A | 1.0+2.0 |
| CUBD1094 | WEB3 AND DECENTRALIZED TECHNOLOGIES | P+Proj | A | 1.0+2.0 |
| CUBD1095 | ADVANCED BLOCKCHAIN CONCEPTS AND DEVELOPMENT | P+Proj | R | 1.0+2.0 |
| CUTM3153 | SPAWN PRODUCTION | P+Proj | A | 2.0+2.0 |
Total Credits: 18.0
Credits Cleared: 18.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 1 | S | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 2 | S | 2.0+1.0 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 3 | F | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | 3 | F | 2.0+2.0+2.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | 3 | F | 2.0+1.0 |
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | 4 | S | 2.0+4.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | 4 | S | 1.0+3.0+2.0 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | 4 | S | 2.0+1.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | 4 | F | 3.0+2.0+1.0 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | 4 | S | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | 4 | F | 2+2 |
Total Backlog Credits: 50.0