Name: KARUNA PANI
Registration No: 230101120289
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 0
Remaining Credits: 160
Progress: 0.0%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | S | 2.0+1.0 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | T+Proj | S | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | S | 1.0+3.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | S | 1.0+1.0 |
Total Credits: 12.0
Credits Cleared: 0
Backlog Credits: 12.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | S | 2.0+1.0 |
Total Credits: 3.0
Credits Cleared: 0
Backlog Credits: 3.0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 1 | S | 2.0+1.0 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | 1 | S | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | 1 | S | 1.0+3.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 1 | S | 1.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 2 | S | 2.0+1.0 |
Total Backlog Credits: 15.0