Name: MURAD HASSAN
Registration No: 230101120291
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 108.0
Remaining Credits: 52.0
Progress: 67.5%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | E | 2.0+1.0 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | T+Proj | A | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | A | 1.0+1.0 |
Total Credits: 12.0
Credits Cleared: 12.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | E | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | B | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | B | 2.0+1.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | B | 2.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | A | 1.0+2.0+1.0 |
Total Credits: 17.0
Credits Cleared: 17.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | A | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | E | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | E | 1.0+2.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | E | 2.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | B | 2.0+1.0 |
| CUTM1022 | SYSTEM INTEGRATION WITH DYMOLA | Project | A | 2.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | O | 3.0 |
| CUTM3069 | GYM FITNESS | P+Proj | O | 3.0+1.0 |
Total Credits: 29.0
Credits Cleared: 29.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | C | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | A | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | E | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | A | 1.0+3.0+2.0 |
| CUTM1005 | PROBABILITY & STATISTICS | T+Proj | B | 2.0+1.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | A | 3.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | A | 2.0 |
| CUTM3086 | VERMICOMPOSTING FARMING | P+Proj | O | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | F | 2+2 |
Total Credits: 38.0
Credits Cleared: 34.0
Backlog Credits: 4.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUML1021 | MACHINE LEARNING FOR PREDICTIVE ANALYTICS | P+Proj | A | 2.0+2.0 |
| CUML1022 | DEEP LEARNING FOR IMAGE ANALYTICS | P+Proj | E | 2.0+2.0 |
| CUML1023 | DATA ANALYTICS USING TABLEAU | P+Proj | A | 2.0+2.0 |
| CUTM1578 | SUMMER INTERNSHIP I | Project | S | 2.0 |
| CUTM3068 | BASKETBALL | P+Proj | O | 3.0+1.0 |
Total Credits: 18.0
Credits Cleared: 16.0
Backlog Credits: 2.0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | 4 | F | 2+2 |
| CUTM1578 | SUMMER INTERNSHIP I | 5 | S | 2.0 |
Total Backlog Credits: 6.0