Name: ANAND KUMAR
Registration No: 230101120292
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 104.0
Remaining Credits: 56.0
Progress: 65.0%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1009 | APPLIED ENGINEERING MATERIALS | T+Proj | F | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | B | 1.0+1.0 |
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | B | 2.0+1.0 |
Total Credits: 12.0
Credits Cleared: 9.0
Backlog Credits: 3.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | B | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | D | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | A | 2.0+1.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | F | 2.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | E | 1.0+2.0+1.0 |
Total Credits: 17.0
Credits Cleared: 14.0
Backlog Credits: 3.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | E | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | E | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | E | 1.0+2.0 |
| CUTM1005 | PROBABILITY & STATISTICS | T+Proj | C | 2.0+1.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | B | 2.0+1.0 |
| CUTM1022 | SYSTEM INTEGRATION WITH DYMOLA | Project | A | 2.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | O | 3.0 |
Total Credits: 26.0
Credits Cleared: 26.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | A | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | B | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | O | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | B | 1.0+3.0+2.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | A | 3.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | A | 2.0 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | T+Proj | A | 3.0+1.0 |
| CUTM3157 | HYBRID SEED PRODUCTION OF VEGETABLES | P+Proj | E | 2.0+2.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | O | 2+2 |
Total Credits: 39.0
Credits Cleared: 39.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUML1021 | MACHINE LEARNING FOR PREDICTIVE ANALYTICS | P+Proj | O | 2.0+2.0 |
| CUML1022 | DEEP LEARNING FOR IMAGE ANALYTICS | P+Proj | E | 2.0+2.0 |
| CUML1023 | DATA ANALYTICS USING TABLEAU | P+Proj | O | 2.0+2.0 |
| CUTM1578 | SUMMER INTERNSHIP I | Project | S | 2.0 |
| CUTM3072 | YOGA & MEDITATION | P+Proj | E | 3.0+1.0 |
Total Credits: 18.0
Credits Cleared: 16.0
Backlog Credits: 2.0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1009 | APPLIED ENGINEERING MATERIALS | 1 | F | 2.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 2 | F | 2.0+1.0 |
| CUTM1578 | SUMMER INTERNSHIP I | 5 | S | 2.0 |
Total Backlog Credits: 8.0