Name: RAJ KUMAR
Registration No: 230101120294
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 105.0
Remaining Credits: 55.0
Progress: 65.62%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | C | 2.0+1.0 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | T+Proj | B | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | F | 1.0+1.0 |
Total Credits: 12.0
Credits Cleared: 10.0
Backlog Credits: 2.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | B | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | C | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | A | 2.0+1.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | F | 2.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | F | 1.0+2.0+1.0 |
Total Credits: 17.0
Credits Cleared: 10.0
Backlog Credits: 7.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | A | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | E | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | E | 1.0+2.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | E | 2.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | B | 2.0+1.0 |
| CUTM1022 | SYSTEM INTEGRATION WITH DYMOLA | Project | A | 2.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | O | 3.0 |
| CUTM3093 | SEED PRODUCTION - PADDY | P+Proj | E | 3.0+1.0 |
Total Credits: 29.0
Credits Cleared: 29.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | C | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | B | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | O | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | A | 1.0+3.0+2.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | C | 2.0+1.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | A | 3.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | B | 2.0 |
| CUTM3083 | HYDROPONICS TECHNOLOGY | P+Proj | O | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | O | 2+2 |
Total Credits: 38.0
Credits Cleared: 38.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUST1051 | ADVANCED JAVA | P+Proj | A | 2.0+2.0 |
| CUST1052 | ANGULAR | P+Proj | A | 2.0+2.0 |
| CUST1053 | SPRING BOOT | P+Proj | A | 2.0+2.0 |
| CUTM1578 | SUMMER INTERNSHIP I | Project | E | 2.0 |
| CUTM3068 | BASKETBALL | P+Proj | E | 3.0+1.0 |
Total Credits: 18.0
Credits Cleared: 18.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 1 | F | 1.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 2 | F | 2.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | 2 | F | 1.0+2.0+1.0 |
Total Backlog Credits: 9.0