Name: SHEKHAR UPADHYAY
Registration No: 230101120295
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 108.0
Remaining Credits: 52.0
Progress: 67.5%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | E | 2.0+1.0 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | T+Proj | A | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | E | 1.0+1.0 |
Total Credits: 12.0
Credits Cleared: 12.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | E | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | A | 2.0+1.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | A | 2.0+1.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | A | 2.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | A | 1.0+2.0+1.0 |
Total Credits: 17.0
Credits Cleared: 17.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | F | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | E | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | E | 1.0+2.0 |
| CUTM1003 | COMPLEX ANALYSIS & NUMERICAL METHODS | T+Proj | B | 2.0+1.0 |
| CUTM1014 | GENDER, HUMAN RIGHTS AND ETHICS | T+Proj | A | 2.0+1.0 |
| CUTM1022 | SYSTEM INTEGRATION WITH DYMOLA | Project | A | 2.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | E | 3.0 |
| CUTM3079 | INTRODUCTION TO QUANTUM COMPUTING | P+Proj | E | 3.0+1.0 |
Total Credits: 30.0
Credits Cleared: 24.0
Backlog Credits: 6.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1003 | DESIGN AND ANALYSIS OF ALGORITHMS | T+P | O | 2.0+4.0 |
| CUCS1009 | SYSTEM ADMINISTRATOR-REDHAT | T+P | E | 2.0+1.0 |
| CUCS1012 | CUSTOMER EXPERIENCE DESIGN AND PROGRAMMING | TPP | O | 1.0+2.0+1.0 |
| CUCS1013 | ANDROID DEVELOPMENT WITH KOTLIN | TPP | A | 1.0+3.0+2.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | E | 3.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | A | 2.0 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | T+Proj | E | 3.0+1.0 |
| CUTM3086 | VERMICOMPOSTING FARMING | P+Proj | O | 3.0+1.0 |
| CUTM3166 | DATA STRUCTURE AND ALGORITHMS | P+Proj | O | 2+2 |
Total Credits: 39.0
Credits Cleared: 39.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUST1051 | ADVANCED JAVA | P+Proj | E | 2.0+2.0 |
| CUST1052 | ANGULAR | P+Proj | E | 2.0+2.0 |
| CUST1053 | SPRING BOOT | P+Proj | E | 2.0+2.0 |
| CUTM3054 | EDITOR | P+Proj | O | 3.0+1.0 |
Total Credits: 16.0
Credits Cleared: 16.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 3 | F | 2.0+4.0 |
Total Backlog Credits: 6.0