Name: ANKUSH KUMAR
Registration No: 230101160011
School: School of Engineering and Technology
Branch: Mechanical Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 76.0
Remaining Credits: 84.0
Progress: 47.5%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1006 | MECHANICS FOR ENGINEERS | T+P | B | 2.0+1.0 |
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | B | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1088 | THERMODYNAMICS | T+P | A | 2.0+1.0 |
Total Credits: 13.0
Credits Cleared: 13.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1002 | LAPLACE & FOURIER TRANSFORMS | T+Proj | C | 2.0+1.0 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | T+Proj | F | 2.0+1.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | T+Proj | C | 2.0+1.0 |
| CUTM1075 | COMPUTER AIDED DRAFTING | P+Proj | O | 2.0+1.0 |
| CUTM1872 | MINOR PROJECT | Project | E | 2.0 |
Total Credits: 14.0
Credits Cleared: 11.0
Backlog Credits: 3.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | E | 2.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | C | 2.0+1.0 |
| CUTM1017 | INDUSTRIAL IOT AND AUTOMATION | TPP | A | 3.0+2.0+1.0 |
| CUTM1021 | DESIGN THINKING | Project | B | 2.0 |
| CUTM1087 | ADVANCE METROLOGY | T+P | A | 1.0+1.0 |
| CUTM1089 | FLUID MECHANICS WITH FVM | T+P | B | 2.0+1.0 |
| CUTM1091 | THEORY OF MACHINES | T+P | B | 2.0+1.0 |
| CUTM1604 | MANUFACTURING PROCESS | T+P | B | 2.0+1.0 |
| CUTM3039 | CNC MACHINIST | P+Proj | O | 3.0+1.0 |
Total Credits: 28.0
Credits Cleared: 28.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | B | 2.0+1.0 |
| CUTM1019 | MACHINE LEARNING USING PYTHON | TPP | E | 1.0+2.0+1.0 |
| CUTM1022 | SYSTEM INTEGRATION WITH DYMOLA | Project | E | 2.0 |
| CUTM1058 | PROGRAMMING IN JAVA | T+P | B | 2.0+1.0 |
| CUTM1062 | THEORIES OF FAILURE ANALYSIS USING FEA | T+P | A | 2.0+2.0 |
| CUTM1080 | MATERIAL IN PRODUCT DESIGN AND DEVELOPMENT | T+P | A | 1.0+1.0 |
| CUTM1090 | HYDRAULIC MACHINERY | T+P | A | 1.0+1.0 |
| CUTM3046 | FABRICATION | P+Proj | E | 3.0+1.0 |
Total Credits: 24.0
Credits Cleared: 24.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1009 | APPLIED ENGINEERING MATERIALS | 2 | F | 2.0+1.0 |
Total Backlog Credits: 3.0