Name: PINNINTI GANESH
Registration No: 230209120038
School: School of Management
Branch: BBA
Program: BBA
Total Credits Required: 120
Credits Completed: 81.0
Remaining Credits: 39.0
Progress: 67.5%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM3055 | DESKTOP PUBLISHING | P+Proj | B | 3.0+1.0 |
| CUTM1185 | DATA ANALYSIS THROUGH MICROSOFT EXCEL | Project | C | 2.0 |
| CUTM1209 | FUNDAMENTALS OF MANAGEMENT | T+Proj | C | 3.0+1.0 |
| CUTM1210 | ORGANISATIONAL BEHAVIOUR | T+Proj | C | 3.0+1.0 |
| CUTM1211 | STATISTICS FOR BUSINESS DECISIONS | T+P | D | 4.0+2.0 |
Total Credits: 20.0
Credits Cleared: 20.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM3115 | DIGITAL PAINTING | P+Proj | A | 3.0+1.0 |
| CUTM1212 | MANEGERIAL ECONOMICS | T+Proj | C | 4.0+2.0 |
| CUTM1213 | BUSINESS ACCOUNTING | T+Proj | D | 4.0+2.0 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | T+Proj | F | 3.0+1.0 |
Total Credits: 20.0
Credits Cleared: 16.0
Backlog Credits: 4.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1215 | PRINCIPLES OF MARKETING | T+Proj | B | 4.0+2.0 |
| CUTM1218 | HUMAN RESOURCE MANAGEMENT | T+Proj | C | 4.0+2.0 |
| CUTM1219 | FINANCIAL MANAGEMENT | T+Proj | S | 4.0+2.0 |
| CUTM3156 | NURSERY MANAGEMENT | P+Proj | O | 2.0+2.0 |
| CUTM3165 | LEARNING FROM PRODUCTION LABS | P+Proj | A | 2.0+2.0 |
Total Credits: 26.0
Credits Cleared: 20.0
Backlog Credits: 6.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1187 | INDIAN SOCIETY AND CULTURE | T+Proj | S | 1.0+1.0 |
| CUTM1214 | MACRO ECONOMICS | T+Proj | B | 4.0+2.0 |
| CUTM1217 | BUSINESS RESEARCH | T+Proj | F | 4.0+2.0 |
| CUTM1226 | FINANCIAL INSTITUTIONS, MARKETS & SERVICES | T+Proj | B | 4.0+2.0 |
| CUTM3068 | BASKETBALL | P+Proj | O | 3.0+1.0 |
Total Credits: 24.0
Credits Cleared: 16.0
Backlog Credits: 8.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUFA0001 | INTRODUCTION TO BUSINESS ANALYTICS WITH POWER BI | P+Proj | S | 2.0+2.0 |
| CUFA0002 | ADVANCED DATA ANALYTICS WITH POWER BI | P+Proj | S | 2.0+2.0 |
| CUFA0004 | FINANCIAL VALUATION MODELING AND ANALYTICS | T+P | S | 2.0+1.0 |
| CUTM1216 | MANAGEMENT ACCOUNTING | T+Proj | C | 4.0+2.0 |
| CUTM1224 | SUMMER INTERNSHIP | Project | S | 4.0 |
| CUVA4056 | CLIMATE CHANGE AND SUSTAINABILITY | T+Proj | R | 2.0+1.0 |
Total Credits: 24.0
Credits Cleared: 9.0
Backlog Credits: 15.0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1674 | ENVIRONMENTAL SCIENCE | 2 | F | 3.0+1.0 |
| CUTM1219 | FINANCIAL MANAGEMENT | 3 | S | 4.0+2.0 |
| CUTM1187 | INDIAN SOCIETY AND CULTURE | 4 | S | 1.0+1.0 |
| CUTM1217 | BUSINESS RESEARCH | 4 | F | 4.0+2.0 |
| CUFA0001 | INTRODUCTION TO BUSINESS ANALYTICS WITH POWER BI | 5 | S | 2.0+2.0 |
| CUFA0002 | ADVANCED DATA ANALYTICS WITH POWER BI | 5 | S | 2.0+2.0 |
| CUFA0004 | FINANCIAL VALUATION MODELING AND ANALYTICS | 5 | S | 2.0+1.0 |
| CUTM1224 | SUMMER INTERNSHIP | 5 | S | 4.0 |
Total Backlog Credits: 33.0