Name: KILLARI GANESH
Registration No: 230209120039
School: School of Management
Branch: BBA
Program: BBA
Total Credits Required: 120
Credits Completed: 75.0
Remaining Credits: 45.0
Progress: 62.5%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM3055 | DESKTOP PUBLISHING | P+Proj | A | 3.0+1.0 |
| CUTM1185 | DATA ANALYSIS THROUGH MICROSOFT EXCEL | Project | S | 2.0 |
| CUTM1209 | FUNDAMENTALS OF MANAGEMENT | T+Proj | F | 3.0+1.0 |
| CUTM1210 | ORGANISATIONAL BEHAVIOUR | T+Proj | S | 3.0+1.0 |
| CUTM1211 | STATISTICS FOR BUSINESS DECISIONS | T+P | F | 4.0+2.0 |
Total Credits: 20.0
Credits Cleared: 4.0
Backlog Credits: 16.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM3115 | DIGITAL PAINTING | P+Proj | A | 3.0+1.0 |
| CUTM1212 | MANEGERIAL ECONOMICS | T+Proj | B | 4.0+2.0 |
| CUTM1213 | BUSINESS ACCOUNTING | T+Proj | A | 4.0+2.0 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | T+Proj | B | 3.0+1.0 |
Total Credits: 20.0
Credits Cleared: 20.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1215 | PRINCIPLES OF MARKETING | T+Proj | A | 4.0+2.0 |
| CUTM1218 | HUMAN RESOURCE MANAGEMENT | T+Proj | C | 4.0+2.0 |
| CUTM1219 | FINANCIAL MANAGEMENT | T+Proj | B | 4.0+2.0 |
| CUTM3165 | LEARNING FROM PRODUCTION LABS | P+Proj | A | 2.0+2.0 |
Total Credits: 22.0
Credits Cleared: 22.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1187 | INDIAN SOCIETY AND CULTURE | T+Proj | B | 1.0+1.0 |
| CUTM1214 | MACRO ECONOMICS | T+Proj | S | 4.0+2.0 |
| CUTM1217 | BUSINESS RESEARCH | T+Proj | S | 4.0+2.0 |
| CUTM1226 | FINANCIAL INSTITUTIONS, MARKETS & SERVICES | T+Proj | B | 4.0+2.0 |
Total Credits: 20.0
Credits Cleared: 8.0
Backlog Credits: 12.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUFA0001 | INTRODUCTION TO BUSINESS ANALYTICS WITH POWER BI | P+Proj | B | 2.0+2.0 |
| CUFA0002 | ADVANCED DATA ANALYTICS WITH POWER BI | P+Proj | A | 2.0+2.0 |
| CUFA0004 | FINANCIAL VALUATION MODELING AND ANALYTICS | T+P | F | 2.0+1.0 |
| CUTM1216 | MANAGEMENT ACCOUNTING | T+Proj | A | 4.0+2.0 |
| CUTM1224 | SUMMER INTERNSHIP | Project | S | 4.0 |
| CUTM3069 | GYM FITNESS | P+Proj | O | 3.0+1.0 |
| CUVA4056 | CLIMATE CHANGE AND SUSTAINABILITY | T+Proj | B | 2.0+1.0 |
Total Credits: 28.0
Credits Cleared: 21.0
Backlog Credits: 7.0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1185 | DATA ANALYSIS THROUGH MICROSOFT EXCEL | 1 | S | 2.0 |
| CUTM1209 | FUNDAMENTALS OF MANAGEMENT | 1 | F | 3.0+1.0 |
| CUTM1210 | ORGANISATIONAL BEHAVIOUR | 1 | S | 3.0+1.0 |
| CUTM1211 | STATISTICS FOR BUSINESS DECISIONS | 1 | F | 4.0+2.0 |
| CUTM1214 | MACRO ECONOMICS | 4 | S | 4.0+2.0 |
| CUTM1217 | BUSINESS RESEARCH | 4 | S | 4.0+2.0 |
| CUFA0004 | FINANCIAL VALUATION MODELING AND ANALYTICS | 5 | F | 2.0+1.0 |
| CUTM1224 | SUMMER INTERNSHIP | 5 | S | 4.0 |
Total Backlog Credits: 35.0