Name: MOSA VANAJAKSHI
Registration No: 230209120040
School: School of Management
Branch: BBA
Program: BBA
Total Credits Required: 120
Credits Completed: 114.0
Remaining Credits: 6.0
Progress: 95.0%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM3055 | DESKTOP PUBLISHING | P+Proj | B | 3.0+1.0 |
| CUTM1185 | DATA ANALYSIS THROUGH MICROSOFT EXCEL | Project | E | 2.0 |
| CUTM1209 | FUNDAMENTALS OF MANAGEMENT | T+Proj | B | 3.0+1.0 |
| CUTM1210 | ORGANISATIONAL BEHAVIOUR | T+Proj | B | 3.0+1.0 |
| CUTM1211 | STATISTICS FOR BUSINESS DECISIONS | T+P | C | 4.0+2.0 |
Total Credits: 20.0
Credits Cleared: 20.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM3115 | DIGITAL PAINTING | P+Proj | A | 3.0+1.0 |
| CUTM1212 | MANEGERIAL ECONOMICS | T+Proj | A | 4.0+2.0 |
| CUTM1213 | BUSINESS ACCOUNTING | T+Proj | A | 4.0+2.0 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | T+Proj | A | 3.0+1.0 |
Total Credits: 20.0
Credits Cleared: 20.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1215 | PRINCIPLES OF MARKETING | T+Proj | E | 4.0+2.0 |
| CUTM1218 | HUMAN RESOURCE MANAGEMENT | T+Proj | A | 4.0+2.0 |
| CUTM1219 | FINANCIAL MANAGEMENT | T+Proj | E | 4.0+2.0 |
| CUTM3135 | 3D MODELLING & PRINTING | P+Proj | A | 2.0+2.0 |
| CUTM3165 | LEARNING FROM PRODUCTION LABS | P+Proj | E | 2.0+2.0 |
Total Credits: 26.0
Credits Cleared: 26.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1187 | INDIAN SOCIETY AND CULTURE | T+Proj | A | 1.0+1.0 |
| CUTM1214 | MACRO ECONOMICS | T+Proj | E | 4.0+2.0 |
| CUTM1217 | BUSINESS RESEARCH | T+Proj | B | 4.0+2.0 |
| CUTM1226 | FINANCIAL INSTITUTIONS, MARKETS & SERVICES | T+Proj | E | 4.0+2.0 |
Total Credits: 20.0
Credits Cleared: 20.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUFA0001 | INTRODUCTION TO BUSINESS ANALYTICS WITH POWER BI | P+Proj | E | 2.0+2.0 |
| CUFA0002 | ADVANCED DATA ANALYTICS WITH POWER BI | P+Proj | E | 2.0+2.0 |
| CUFA0004 | FINANCIAL VALUATION MODELING AND ANALYTICS | T+P | A | 2.0+1.0 |
| CUTM1216 | MANAGEMENT ACCOUNTING | T+Proj | E | 4.0+2.0 |
| CUTM1224 | SUMMER INTERNSHIP | Project | C | 4.0 |
| CUTM3153 | SPAWN PRODUCTION | P+Proj | R | 2.0+2.0 |
| CUVA4056 | CLIMATE CHANGE AND SUSTAINABILITY | T+Proj | E | 2.0+1.0 |
Total Credits: 28.0
Credits Cleared: 28.0
Backlog Credits: 0