Name: GOBBAKA PRADEEP
Registration No: 240101120009
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 59.0
Remaining Credits: 101.0
Progress: 36.88%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | A | 2.0+4.0 |
| CUEE1010 | BASIC ELECTRICAL ENGINEERING | T+P | B | 2.0+1.0 |
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | C | 2.0+1.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | A | 2.0+1.0 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | T+Proj | A | 3.0+1.0 |
| CUTM3156 | NURSERY MANAGEMENT | P+Proj | O | 2.0+2.0 |
| CUVA4064 | UNIVERSAL HUMAN VALUES | T+P | E | 2.0+1.0 |
Total Credits: 26.0
Credits Cleared: 26.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1001 | PROGRAMMING IN C | T+P | E | 2.0+4.0 |
| CUTM1006 | MECHANICS FOR ENGINEERS | T+P | F | 2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | B | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | F | 2.0+1.0 |
Total Credits: 19.0
Credits Cleared: 13.0
Backlog Credits: 6.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1006 | NETWORK AND PROTOCOLS FOR IOT | T+P | A | 1.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | A | 1.0+2.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | C | 2.0+1.0 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | TPP | E | 1.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | A | 3.0 |
| CUTM3097 | FRUIT PROCESSING WITH DRYERS | P+Proj | A | 3.0+1.0 |
Total Credits: 20.0
Credits Cleared: 20.0
Backlog Credits: 0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1006 | MECHANICS FOR ENGINEERS | 1 | F | 2.0+1.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | 1 | F | 2.0+1.0 |
Total Backlog Credits: 6.0