Name: Jami Charitha
Registration No: 240101120011
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 67.0
Remaining Credits: 93.0
Progress: 41.88%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | A | 2.0+4.0 |
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | A | 2.0+1.0 |
| CUTM1013 | PROJECT MANAGEMENT | T+Proj | A | 2.0+1.0 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | T+Proj | A | 3.0+1.0 |
| CUTM3156 | NURSERY MANAGEMENT | P+Proj | E | 2.0+2.0 |
| CUVA4064 | UNIVERSAL HUMAN VALUES | T+P | A | 2.0+1.0 |
| CUEE1010 | BASIC ELECTRICAL ENGINEERING | T+P | A | 2.0+1.0 |
Total Credits: 26.0
Credits Cleared: 26.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1001 | PROGRAMMING IN C | T+P | E | 2.0+4.0 |
| CUTM1006 | MECHANICS FOR ENGINEERS | T+P | B | 2.0+1.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | A | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | A | 2.0+1.0 |
Total Credits: 19.0
Credits Cleared: 19.0
Backlog Credits: 0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1006 | NETWORK AND PROTOCOLS FOR IOT | T+P | E | 1.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | E | 1.0+2.0 |
| CUTM1009 | APPLIED ENGINEERING MATERIALS | T+Proj | A | 2.0+1.0 |
| CUTM1020 | ROBOTIC AUTOMATION WITH ROS AND C++ | TPP | E | 1.0+2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | E | 3.0 |
| CUTM1906 | MINOR PROJECT | Project | E | 2.0 |
| CUTM3079 | INTRODUCTION TO QUANTUM COMPUTING | P+Proj | E | 3.0+1.0 |
Total Credits: 22.0
Credits Cleared: 22.0
Backlog Credits: 0