Name: NAMAN KUMAR
Registration No: 240101160015
School: School of Engineering and Technology
Branch: Mechanical Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 31.0
Remaining Credits: 129.0
Progress: 19.38%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1088 | THERMODYNAMICS | T+P | B | 2.0+1.0 |
| CUTM1006 | MECHANICS FOR ENGINEERS | T+P | F | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | E | 1.0+3.0 |
| CUTM1674 | ENVIRONMENTAL SCIENCE | T+Proj | B | 3.0+1.0 |
Total Credits: 14.0
Credits Cleared: 11.0
Backlog Credits: 3.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | F | 2.0+1.0 |
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | F | 2.0+1.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | T+Proj | C | 2.0+1.0 |
| CUTM1075 | COMPUTER AIDED DRAFTING | P+Proj | O | 2.0+1.0 |
| CUTM1080 | MATERIAL IN PRODUCT DESIGN AND DEVELOPMENT | T+P | A | 1.0+1.0 |
| CUTM1087 | ADVANCE METROLOGY | T+P | A | 1.0+1.0 |
| CUTM1604 | MANUFACTURING PROCESS | T+P | C | 2.0+1.0 |
| CUTM3072 | YOGA & MEDITATION | P+Proj | A | 3.0+1.0 |
| CUVA4064 | UNIVERSAL HUMAN VALUES | T+P | B | 2.0+1.0 |
Total Credits: 26.0
Credits Cleared: 20.0
Backlog Credits: 6.0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 2 | F | 2.0+1.0 |
| CUTM1006 | MECHANICS FOR ENGINEERS | 1 | F | 2.0+1.0 |
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | 2 | F | 2.0+1.0 |
Total Backlog Credits: 9.0