Name: ANEM SOHITH
Registration No: 230101120183
School: School of Engineering and Technology
Branch: Computer Science and Engineering
Program: BTech
Total Credits Required: 160
Credits Completed: 23.0
Remaining Credits: 137.0
Progress: 14.37%
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1001 | DIFFERENTIAL EQUATIONS AND LINEAR ALGEBRA | T+Proj | C | 2.0+1.0 |
| CUTM1018 | DATA ANALYSIS AND VISUALISATION USING PYTHON | P+Proj | A | 1.0+3.0 |
| CUTM1046 | ELECTRONIC DEVICES AND SYSTEMS | T+P | C | 2.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | T+P | F | 2.0+1.0 |
Total Credits: 13.0
Credits Cleared: 10.0
Backlog Credits: 3.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUTM1004 | DISCRETE MATHEMATICS | T+Proj | B | 2.0+1.0 |
| CUTM1010 | ENVIRONMENTAL STUDIES | Project | E | 2.0 |
| CUTM1033 | DATABASE CREATION AND MAINTENANCE | TPP | A | 2.0+1.0+1.0 |
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | T+P | F | 1.0+1.0 |
| CUTM1602 | PROGRAMMING IN C | TPP | B | 1.0+2.0+1.0 |
Total Credits: 15.0
Credits Cleared: 13.0
Backlog Credits: 2.0
| Subject Code | Subject Name | Type | Grade | Credits |
|---|---|---|---|---|
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | T+P | S | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | TPP | S | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | T+P | S | 1.0+2.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | T+P | S | 2.0+1.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | T+Proj | S | 2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | Project | S | 3.0 |
| CUTM3094 | PADDY PROCESSING AND MARKETING | P+Proj | S | 3.0+1.0 |
Total Credits: 28.0
Credits Cleared: 0
Backlog Credits: 28.0
| Subject Code | Subject Name | Semester | Grade | Credits |
|---|---|---|---|---|
| CUTM1057 | BASIC ELECTRICAL ENGINEERING | 2 | F | 1.0+1.0 |
| CUCS1002 | DATA STRUCTURES WITH COMPETITIVE CODING | 3 | S | 2.0+4.0 |
| CUCS1004 | JAVA PROGRAMMING | 3 | S | 2.0+2.0+2.0 |
| CUCS1011 | SOFTWARE ENGINEERING AND TESTING | 3 | S | 1.0+2.0 |
| CUTM1008 | APPLIED ANALYTICAL CHEMISTRY | 3 | S | 2.0+1.0 |
| CUTM1012 | ENGINEERING ECONOMICS AND COSTING | 3 | S | 2.0+1.0 |
| CUTM1023 | SMART ENGINEERING PROJECT (G2M) | 3 | S | 3.0 |
| CUTM3094 | PADDY PROCESSING AND MARKETING | 3 | S | 3.0+1.0 |
| CUTM1007 | OPTICS AND OPTICAL FIBRES | 1 | F | 2.0+1.0 |
Total Backlog Credits: 33.0